<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Agency</title>
	<atom:link href="http://intraxion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intraxion.com</link>
	<description>Outsourcing Online Marketing</description>
	<lastBuildDate>Fri, 27 Apr 2012 05:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Best Internet Marketing Software</title>
		<link>http://intraxion.com/the-best-internet-marketing-software/</link>
		<comments>http://intraxion.com/the-best-internet-marketing-software/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:16:37 +0000</pubDate>
		<dc:creator>Johann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intraxion.com/?p=329</guid>
		<description><![CDATA[© WordStream, a Pay Per Click and Search Marketing software tools vendor. What do you use? Share your experience.]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.wordstream.com/articles/top-internet-marketing-software" target="_blank"><img src="http://www.wordstream.com/images/wordstream-internet-marketing-150-2012.jpg" alt="The WordStream 150 - Top Internet Marketing Software Companies[Infographic]" width="800" border="0" /></a></p>
<div>© WordStream, a <a href="http://www.wordstream.com/ppc">Pay Per Click</a> and <a href="http://www.wordstream.com">Search Marketing</a> software tools vendor.</div>
</div>
<div></div>
<div>What do you use? Share your experience.</div>
]]></content:encoded>
			<wfw:commentRss>http://intraxion.com/the-best-internet-marketing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Live&#8221; or &#8220;On Demand&#8221; Communications</title>
		<link>http://intraxion.com/live-or-on-demand-communications/</link>
		<comments>http://intraxion.com/live-or-on-demand-communications/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:58:00 +0000</pubDate>
		<dc:creator>Johann</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://intraxion.com/?p=327</guid>
		<description><![CDATA[There are only two ways people communicate:  “live” or “on-demand.”  Live communication involves people interacting and exchanging information in real-time, such as during a face-to-face meeting, on a phone call or via a web conference. On-demand communications, on the other hand, involves people sharing and accessing information at different times on their own schedules, such as...]]></description>
			<content:encoded><![CDATA[<p>There are only two ways people communicate:  “live” or “on-demand.”  Live communication involves people interacting and exchanging information in real-time, such as during a face-to-face meeting, on a phone call or via a web conference. On-demand communications, on the other hand, involves people sharing and accessing information at different times on their own schedules, such as via email, social media or online video.</p>
<p>Excellent tool to create a on demand communication is Brainshark. Brainshark is excellent <a href="http://www.brainshark.com/">online and mobile video presentation</a> software tool</p>
]]></content:encoded>
			<wfw:commentRss>http://intraxion.com/live-or-on-demand-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will you tell your story?</title>
		<link>http://intraxion.com/how-will-you-tell-your-story/</link>
		<comments>http://intraxion.com/how-will-you-tell-your-story/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:16:01 +0000</pubDate>
		<dc:creator>Johann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intraxion.com/?p=323</guid>
		<description><![CDATA[How will you tell your story to your customers and Prospects?]]></description>
			<content:encoded><![CDATA[<p>How will you tell your story to your customers and Prospects?</p>
<p><object id="bsplayer40671" width="555" height="452" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="pi=383385358&amp;dm=5&amp;pause=1" /><param name="src" value="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" /><param name="allowfullscreen" value="true" /><embed id="bsplayer40671" width="555" height="452" type="application/x-shockwave-flash" src="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" allowFullScreen="true" allowscriptaccess="always" flashvars="pi=383385358&amp;dm=5&amp;pause=1" allowfullscreen="true" /><a href="http://www.brainshark.com/brainshark/viewer/fallback.ashx?pi=383385358"><video width="555" height="452" controls="controls" poster="http://www.brainshark.com/brainshark/brainshark.net/common/getimage.ashx?pi=383385358&amp;w=555&amp;h=452&amp;sln=1"><source src="http://www.brainshark.com/brainshark/brainshark.net/apppresentation/getmovie.aspx?pi=383385358&amp;fmt=2" /><img src="http://www.brainshark.com/brainshark/brainshark.net/apppresentation/splash.aspx?pi=383385358" width="555" height="452" border="0" alt="" /></video></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://intraxion.com/how-will-you-tell-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tools</title>
		<link>http://intraxion.com/twitter-tools/</link>
		<comments>http://intraxion.com/twitter-tools/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:30:31 +0000</pubDate>
		<dc:creator>Johann</dc:creator>
				<category><![CDATA[Social-Marketing]]></category>

		<guid isPermaLink="false">http://intraxion.com/?p=242</guid>
		<description><![CDATA[Here are some twitter tools you may find interesting. Who unfollowed me on Twitter? Who&#8217;s not following me back? Who am I not following back? Who are my friends? Find out! Hashtags: This service is the defacto standard for hashtag information. The # symbol, called a hashtag, is used to mark keyword or topic in...]]></description>
			<content:encoded><![CDATA[<p>Here are some twitter tools you may find interesting.</p>
<ul>
<li>Who unfollowed me on Twitter? Who&#8217;s not following me back? Who am I not following back? Who are my friends? <a href="http://www.friendorfollow.com/" target="_blank">Find out!</a></li>
<li>Hashtags: This service is the defacto standard for hashtag information. The # symbol, called a hashtag, is used to mark keyword or topic in a Tweet. Any user can categorize or follow topics with the <a href="http://hashtags.org/" target="_blank">Hashtags service</a></li>
<li>Get the <a href="http://likemytweets.com/" target="_blank">Like Button for Twitter</a></li>
<li>You are already providing a valuable service by sharing links all over the net, <a href="http://www.mylinksmyads.com/" target="_blank">start earning from it</a></li>
<li><a href="http://retweetrank.appspot.com/" target="_blank">Measure and track your retweets</a></li>
<li><a href="http://secrettweet.com/" target="_blank">SecretTweet </a>allows users to share secrets anonymously</li>
<li><a href="http://twalue.com/" target="_blank">What&#8217;s the value of your Twitter account</a>?</li>
<li>Graph your <a href="http://tweetstats.com/" target="_blank">Twitter Stats</a></li>
<li><a href="http://www.twibes.com/" target="_blank">Twibes Twitter Groups</a></li>
<li><a href="http://twittaquitta.com/" target="_blank">Catch Twitta Quittas </a></li>
<li><a href="http://twiends.com/" target="_blank">Promote your twitter</a>. Add yourself to the twiends directory if you&#8217;d like to grow your twitter following. It&#8217;s <strong>completely free</strong>, and you can choose your <strong>country</strong> and <strong>interests</strong>.</li>
</ul>
<p>What do you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://intraxion.com/twitter-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Mark Launch Demo</title>
		<link>http://intraxion.com/360-mark-launch-demo/</link>
		<comments>http://intraxion.com/360-mark-launch-demo/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:16:25 +0000</pubDate>
		<dc:creator>Johann</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social-Marketing]]></category>

		<guid isPermaLink="false">http://intraxion.com/?p=229</guid>
		<description><![CDATA[360 Market Launch]]></description>
			<content:encoded><![CDATA[<p><a href="http://intraxion.com/wp-content/uploads/2012/01/360-market-launch1.gif"><img class="size-full wp-image-237" title="360-market-launch" src="http://intraxion.com/wp-content/uploads/2012/01/360-market-launch1.gif" alt="360 Market Launch" width="627" height="608" /></a></p>
<div class="mceTemp">
<dl id="attachment_237" class="wp-caption alignleft" style="width: 637px;">
<dd class="wp-caption-dd">360 Market Launch</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://intraxion.com/360-mark-launch-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Market Launch. Are you ready to relaunch your business?</title>
		<link>http://intraxion.com/360-market-launch-are-you-ready-to-relaunch-your-business/</link>
		<comments>http://intraxion.com/360-market-launch-are-you-ready-to-relaunch-your-business/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:53:26 +0000</pubDate>
		<dc:creator>Johann</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social-Marketing]]></category>

		<guid isPermaLink="false">http://intraxion.com/?p=214</guid>
		<description><![CDATA[360 Market Launch allows you to relaunch your online business and take advantage of and leverage your online business with: Search Engine Optimization; Improve your positioning on the major search engines, like Google, Bing, Yahoo and others with your most important key words. This will increase your traffic and improve your conversions. Local SEO; we...]]></description>
			<content:encoded><![CDATA[<p><strong><a title="360 Mark Launch Demo" href="http://intraxion.com/360-mark-launch-demo/229"><img class="alignleft size-full wp-image-227" style="margin-left: 10px; margin-right: 10px;" title="360-logo" src="http://intraxion.com/wp-content/uploads/2012/01/360-logo.gif" alt="360 market launch" width="250" height="191" /></a>360 Market Launch</strong> allows you to <strong>relaunch your online business</strong> and take advantage of and leverage your online business with:</p>
<p><strong><a title="Search Engine Optimization" href="http://intraxion.com/seo-search-engine-optimization/search-engine-optimization">Search Engine Optimization</a>;</strong> Improve your positioning on the major search engines, like Google, Bing, Yahoo and others with your most important key words. This will increase your traffic and improve your conversions.</p>
<p><strong><a title="Local Search" href="http://intraxion.com/seo-search-engine-optimization/local-search">Local SEO</a>;</strong> we will make sure you are listed on all the major local directories and enhance your listing to improve your ranking and positioning on the local search, Google Maps, Google places, etc.</p>
<p><strong><a title="Pay Per Click Advertising" href="http://intraxion.com/seo-search-engine-optimization/pay-per-click-advertising">PayPerClick, PPC</a>;</strong> we can manage your PPC ad campaigns. We offer our clients <a title="Get a Free Quote" href="../get-free-quote">Ad Campaign Management</a>: help you find the most appropriate and productive keywords, create the campaigns, write the ads, set up tracking and monitor results and sales conversions.</p>
<p><strong><a title="Social Media Marketing" href="http://intraxion.com/social-media-marketing">Social Media Marketing</a>;</strong><strong> </strong>What is your Social Media Objective? What is your Social Media Marketing Plan?<br />
How to do coordinate and integrate your Social Media activities into your web site or blog? We can help you set your priorities and implement your plan.</p>
<p><strong><a title="Mobile Marketing" href="http://intraxion.com/mobile-marketing">Mobile Marketing</a>;</strong> Attention Business Owners! Mobile web is the future of the Internet! Put your business on every mobile phone with a mobile website.</p>
<p><strong>Blog Marketing;</strong> Do you need help optimizing your blog, synchronizing it with Social Media and leveraging the blog to generate more business for you.</p>
<h3>Contact us for <a title="Get a Free Quote" href="../get-free-quote">FREE Quote</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://intraxion.com/360-market-launch-are-you-ready-to-relaunch-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

